| SI No | Title of the Proposal | DCS Themes | Organisation |
| 1 | Community Feedback for Quality of Care | Innovation and Sustainable Development Goals | Centre for Catalyzing Cgange |
| 2 | Intermediary Liability and Gender Based Violence | Internet Freedom and Civil Liberties, Data Privacy, Encryption, and Security, Feminist Internet | Centre for Internet and Society |
| 3 | Digital India: Role of Quality of Service and internet Speed | Access and Inclusion | Consumer VOICE |
| 4 | Digital Security Training by Software Freedom Law Centre, India | Data Privacy, Encryption, and Security | Software Freedom Law Centre, (SFLC.in) |
| 5 | New Media, importance of good content, fake news, credible content, women oriented positive media |
Feminist Internet, Online Media, Misinformation and Fake News | ED Times |
| 6 | How Do LGBTQ+ Activists Mobilise The Internet To Create Safe Spaces? | Feminist Internet | Feminism In India |
| 7 | How Do Women With Disabilities Experience The Internet? | Access and Inclusion, Feminist Internet | Feminism In India |
| 8 | Mainstream Media’s Reportage of Gender-based Violence: How to Implement Gender- Sensitive and Ethical Journalism |
Feminist Internet, Online Media, Misinformation and Fake News | Feminism In India |
| 9 | Storytelling in the Digital Aena | Internet Freedom and Civil Liberties, Innovation and Sustainable Development Goals | Filmbooth |
| 10 | Libre Digital Library: Eliminating Digital Divide | Access and Inclusion | Free Software Foundation Tamil Nadu |
| 11 | Project Vidyalaya – A Step towards helping Educational Institutions adopt Freedom Software |
Access and Inclusion, Innovation and Sustainable Development Goals | Free Software Movement Karnataka |
| 12 | Internet and Civil Liberties | Internet Freedom and Civil Liberties | Global Voices |
| 13 | Is your health data safe on your apps? | Feminist Internet | Hidden Pockets Collective |
| 14 | Effective Social Media Methods | Online Media, Misinformation and Fake News | IYFS |
| 15 | Inclusive growth | JUDICIAL COUNCIL | |
| 16 | CONNECTING THE RURAL MASSES | Access and Inclusion | LM ENERGY AND SOFTWARE PVT LTD |
| 17 | EK SATH | Access and Inclusion, Innovation and Sustainable Development Goals | Lok Sewa Evam Gramin Prodhoyogiki Vikas Sansthan |
| 18 | Re-imagining online censorship: Sex and sensibility in online spaces | Internet Freedom and Civil Liberties | Love Matters India |
| 19 | CONCRETE AND EFFECTIVE E-GOVERNANCE | Access and Inclusion, Innovation and Sustainable Development Goals | NATIONAL INFORMATICS CENTRE , AKOA |
| 20 | Youths and women Participation in democratic processes using digital spaces | Access and Inclusion, Internet Freedom and Civil Liberties | National Youth Development Trust |
| 21 | How to Survive in a Post-Truth World | Online Media, Misinformation and Fake News | On Purpose/Editorial and Social Media Strategist |
| 22 | Online Harassment: The New Form of Intimidation | Internet Freedom and Civil Liberties | Software Freedom Law Centre, India (SFLC.in) |
| 23 | Future of Open Data | Access and Inclusion, Data Privacy, Encryption, and Security | Open Stats |
| 24 | Access and Inclusion: Towards Making IT a Reality for Youths in Southern Africa | Access and Inclusion | Organisation for Youth Advancement (South Africa) |
| 25 | The transformative power of storytelling to inspire digital citizens to take action | Internet Freedom and Civil Liberties | Our Better World – Digital storytelling initiative of Singapore International Foundation |
| 26 | Tribals Going Digital | Access and Inclusion, Digital Citizenship and Accountability | Partners for Urban Knowledge, Action and Research (PUKAR) |
| 27 | I Can’t Use This App: Closing the Web Accessibility Gap | Access and Inclusion | Point of View |
| 28 | Digital Security at the Grassroots: Realities, Needs and Challenges | Data Privacy, Encryption, and Security | Point of View |
| 29 | PRAKASH SAMAJ KALAYAN SANSTHAN | Online Media, Misinformation and Fake News, Digital Citizenship and Accountability | PRAKASH SAMAJ KALAYAN SANSTHAN |
| 30 | Feminist Internet – A Doorway to Change on the Ground | Feminist Internet | Radio Active CR 90.4 MHz |
| 31 | Sexual Minorities and Service Access | Access and Inclusion | Varta Trust & Gender and Equality |
| 32 | Living in Digital Darkness – Internet Shutdowns in India | Access and Inclusion | Software Freedom Law Centre, India (SFLC.in) |
| 33 | Moving to Smart Solutions | Innovation and Sustainable Development Goals | Srijanbhumi Infotech Pvt Ltd |
| 34 | Suryoday Ekta Mandal | Innovation and Sustainable Development Goals | Suryoday Ekta Mandal |
| 35 | Reaching Low-Income Women with Digital Financial Services | Feminist Internet | Women’s World Banking |
| 36 | Digital Citizenship and Accountability | Access and Inclusion, Digital Citizenship and Accountability | Atal Abhyudaya India Foundation |
| 37 | Consumer Perspectives in the Era of Digital Technologies | Digital Citizenship and Accountability | CUTS International |
